Typhoon Bopha: Distribution of drinking water after Typhoon Bopha in Baganga (VN05 321.50 PHL 04/12)
Project code: 41127-FTS:192674
Last updated: 2013-02-13 16:50:00
Name | Role |
---|---|
Adventist Development and Relief Agency | Implementing |
Germany | Funding |
UNOCHA-FTS | Reporting |
Name | Percent | Type |
---|---|---|
Material relief assistance and services | DAC | |
WATER AND SANITATION | RO |
Type | Date |
---|---|
Planned start | 2013 |
Type | Date | Value | Currency |
---|---|---|---|
Commitment | 2013-02-04 | 40706 | USD |
This page shows a subset of the information available in this organisation's data.
The IATI Standard makes it possible to share other sorts of data, such as: