Typhoon Bopha: Reducing mortality and morbidity in the population most affected by the typhoon (VN05 321.50 PHL 05/12)
Project code: 41127-FTS:192042
Last updated: 2013-01-31 15:28:00
Name | Role |
---|---|
German Red Cross | Implementing |
Germany | Funding |
UNOCHA-FTS | Reporting |
Name | Percent | Type |
---|---|---|
Material relief assistance and services | DAC | |
HEALTH | RO |
Type | Date |
---|---|
Planned start | 2013 |
Type | Date | Value | Currency |
---|---|---|---|
Commitment | 2013-01-04 | 238727 | USD |
This page shows a subset of the information available in this organisation's data.
The IATI Standard makes it possible to share other sorts of data, such as: