for the construction of additional core shelters for typhoon ‘Sendong’ victims
Project code: 41127-FTS:191772
Last updated: 2013-01-21 11:51:00
| Name | Role |
|---|---|
| Bilateral (to affected government) | Implementing |
| Brunei Darussalam | Funding |
| UNOCHA-FTS | Reporting |
| Name | Percent | Type |
|---|---|---|
| Material relief assistance and services | DAC | |
| SHELTER AND NON-FOOD ITEMS | RO |
| Type | Date |
|---|---|
| Planned start | 2012 |
| Type | Date | Value | Currency |
|---|---|---|---|
| Disbursement | 2012-12-21 | 156824 | USD |
This page shows a subset of the information available in this organisation's data.
The IATI Standard makes it possible to share other sorts of data, such as: