Typhoon Bopha: Damage Assessment in affected Areas
Project code: 41127-FTS:190641
Last updated: 2013-01-21 12:22:00
| Name | Role |
|---|---|
| Various Recipients (details not yet provided) | Implementing |
| United States of America | Funding |
| UNOCHA-FTS | Reporting |
| Name | Percent | Type |
|---|---|---|
| Relief coordination; protection and support services | DAC | |
| COORDINATION AND SUPPORT SERVICES | RO |
| Type | Date |
|---|---|
| Planned start | 2013 |
| Type | Date | Value | Currency |
|---|---|---|---|
| Commitment | 2013-01-18 | 100000 | USD |
This page shows a subset of the information available in this organisation's data.
The IATI Standard makes it possible to share other sorts of data, such as: