Assistance to the population in Central Luzon in the Philippines after flood (46.H.7-2-181.j)
Project code: 41127-FTS:187530
Last updated: 2012-09-24 17:41:00
Name | Role |
---|---|
ACT Alliance / DanChurchAid | Implementing |
Denmark | Funding |
UNOCHA-FTS | Reporting |
Name | Percent | Type |
---|---|---|
Material relief assistance and services | DAC | |
SECTOR NOT YET SPECIFIED | RO |
Type | Date |
---|---|
Planned start | 2012 |
Type | Date | Value | Currency |
---|---|---|---|
Commitment | 2012-08-24 | 82424 | USD |
This page shows a subset of the information available in this organisation's data.
The IATI Standard makes it possible to share other sorts of data, such as: