Food and Non-Food Packs for 2,550 families in 19 communities affected by southwest monsoon (funds through Civic Force, Japanese NGO)
Project code: 41127-FTS:186959
Last updated: 2012-09-05 15:17:00
| Name | Role |
|---|---|
| Citizens' Disaster Response Center, Inc | Implementing |
| Various Donors (details not yet provided) | Funding |
| UNOCHA-FTS | Reporting |
| Name | Percent | Type |
|---|---|---|
| Material relief assistance and services | DAC | |
| SECTOR NOT YET SPECIFIED | RO |
| Type | Date |
|---|---|
| Planned start | 2012 |
| Type | Date | Value | Currency |
|---|---|---|---|
| Disbursement | 2012-08-22 | 69378 | USD |
This page shows a subset of the information available in this organisation's data.
The IATI Standard makes it possible to share other sorts of data, such as: