(Floods) Tropical Storm Washi: supply of NFIs [Household products & equipment, Logistics / Technical assistance, Transport cost] (VN05 321.50 PHL 01/12)
Project code: 41127-FTS:176529
Last updated: 2012-01-24 12:13:00
| Name | Role |
|---|---|
| International Federation of Red Cross and Red Crescent Societies | Implementing |
| Germany | Funding |
| UNOCHA-FTS | Reporting |
| Name | Percent | Type |
|---|---|---|
| Material relief assistance and services | DAC | |
| SHELTER AND NON-FOOD ITEMS | RO |
| Type | Date |
|---|---|
| Planned start | 2012 |
| Type | Date | Value | Currency |
|---|---|---|---|
| Commitment | 2011-12-28 | 200000 | USD |
This page shows a subset of the information available in this organisation's data.
The IATI Standard makes it possible to share other sorts of data, such as: