(Floods) 5,000 prepositioned family packs (sleeping mats, mosquito nets, hygiene kits, cooking sets) for affected families in Cagayan de Oro City, Iligan City and Bukidnon
Project code: 41127-FTS:176505
Last updated: 2012-01-11 09:08:00
| Name | Role |
|---|---|
| Philippine Red Cross | Implementing |
| Australia | Funding |
| UNOCHA-FTS | Reporting |
| Name | Percent | Type |
|---|---|---|
| Material relief assistance and services | DAC | |
| SHELTER AND NON-FOOD ITEMS | RO |
| Type | Date |
|---|---|
| Planned start | 2012 |
| Type | Date | Value | Currency |
|---|---|---|---|
| Commitment | 2011-12-24 | 300601 | USD |
This page shows a subset of the information available in this organisation's data.
The IATI Standard makes it possible to share other sorts of data, such as: