(Floods) To assist affected population (Tarpaulin (3680), Tent (286), Jerry can (6000), Water purification unit (8))
Project code: 41127-FTS:176473
Last updated: 2012-01-12 11:21:00
| Name | Role |
|---|---|
| Various Recipients (details not yet provided) | Implementing |
| Italy | Funding |
| UNOCHA-FTS | Reporting |
| Name | Percent | Type |
|---|---|---|
| Material relief assistance and services | DAC | |
| SHELTER AND NON-FOOD ITEMS | RO |
| Type | Date |
|---|---|
| Planned start | 2012 |
| Type | Date | Value | Currency |
|---|---|---|---|
| Commitment | 2011-12-23 | 622933 | USD |
This page shows a subset of the information available in this organisation's data.
The IATI Standard makes it possible to share other sorts of data, such as: