Prior-Year Commitments
Project code: 41122-3420/DM/01/800/999
Last updated: 6/7/2013
| Name | Role |
|---|---|
| Global - Thematic Humanitarian Resp | Funding |
| UNICEF | Reporting |
| Name | Percent | Type |
|---|---|---|
| 100 | DAC |
| Type | Date |
|---|---|
| Planned start | 2012-01-01 |
| Planned end | 2012-12-31 |
| Type | Date | Value | Currency |
|---|---|---|---|
| Disbursement | 232.15 | USD | |
| Expenditure | 11.6 | USD |
This page shows a subset of the information available in this organisation's data.
The IATI Standard makes it possible to share other sorts of data, such as: