Emergency for 2012-2013
Project code: 41122-3420/A0/05/807/004
Last updated: 6/7/2013
Name | Role |
---|---|
UNOCHA | Funding |
Japan | Funding |
Spain | Funding |
UNICEF (FOR GR ALLOCATIONS ONLY) | Funding |
New Zealand | Funding |
Global - Thematic Humanitarian Resp | Funding |
UNICEF-Philippines | Funding |
UNICEF | Reporting |
Name | Percent | Type |
---|---|---|
38 | DAC | |
1 | DAC | |
4 | DAC | |
57 | DAC |
Type | Date |
---|---|
Planned start | 2012-01-02 |
Planned end | 2016-12-31 |
Type | Date | Value | Currency |
---|---|---|---|
Disbursement | 2646004.56 | USD | |
Expenditure | 2385089.28 | USD |
This page shows a subset of the information available in this organisation's data.
The IATI Standard makes it possible to share other sorts of data, such as: