Enhanced capacities for collection, access and utilization of disaggregated information at national and sub-national levels tomonitor and evaluate policies and plans.
Project code: 41122-3420/A0/05/807/001
Last updated: 6/7/2013
Name | Role |
---|---|
BASIC EDUCATION AND GENDER EQUALITY | Funding |
Australia | Funding |
European Commission/EC | Funding |
Global - Thematic Humanitarian Resp | Funding |
UNICEF-Philippines | Funding |
Consolidated Funds from NatComs | Funding |
Donor Pooled Fund (mixed donors) | Funding |
Japan | Funding |
UNICEF (FOR GR ALLOCATIONS ONLY) | Funding |
UNDP - USA | Funding |
Global - Child Protection | Funding |
UNICEF | Reporting |
Name | Percent | Type |
---|---|---|
-63 | DAC | |
163 | DAC |
Type | Date |
---|---|
Planned start | 2012-01-02 |
Planned end | 2014-07-31 |
Type | Date | Value | Currency |
---|---|---|---|
Disbursement | 450052.67 | USD | |
Expenditure | 63746.54 | USD |
This page shows a subset of the information available in this organisation's data.
The IATI Standard makes it possible to share other sorts of data, such as: