By 2014, initiated mainstreaming of child centred Disaster Risk Reduction and Climate Change Adaptation in development plans for15 vulnerable Local Government Units and 10 National Government Agencies.
Project code: 41122-3420/A0/05/806/001
Last updated: 6/7/2013
Name | Role |
---|---|
UNICEF (FOR GR ALLOCATIONS ONLY) | Funding |
Global - Thematic Humanitarian Resp | Funding |
UNOCHA | Funding |
Japan | Funding |
UNICEF-Philippines | Funding |
UNICEF | Reporting |
Name | Percent | Type |
---|---|---|
-532 | DAC | |
632 | DAC |
Type | Date |
---|---|
Planned start | 2012-01-02 |
Planned end | 2014-07-31 |
Type | Date | Value | Currency |
---|---|---|---|
Disbursement | 347604.02 | USD | |
Expenditure | 46005.68 | USD |
This page shows a subset of the information available in this organisation's data.
The IATI Standard makes it possible to share other sorts of data, such as: