By 2014, a comprehensive and integrated Child Protection Information Management System is established by the government to promoteconvergence of efforts to prevent and respond to abuse, exploitation and violence.
Project code: 41122-3420/A0/05/803/001
Last updated: 6/7/2013
Name | Role |
---|---|
UNICEF (FOR GR ALLOCATIONS ONLY) | Funding |
German Committee for UNICEF | Funding |
Global - Child Protection | Funding |
UNICEF | Reporting |
Name | Percent | Type |
---|---|---|
10 | DAC | |
42 | DAC | |
49 | DAC |
Type | Date |
---|---|
Planned start | 2012-01-02 |
Planned end | 2014-07-31 |
Type | Date | Value | Currency |
---|---|---|---|
Disbursement | 88214.15 | USD | |
Expenditure | 25977.83 | USD |
This page shows a subset of the information available in this organisation's data.
The IATI Standard makes it possible to share other sorts of data, such as: