By 2014, the proportion of 3-5 year old children with quality Early Childhood Care and Development experience, increased by 15 percent from 2011 level, in 20 vulnerable Local Government Units, with gender parity.
Project code: 41122-3420/A0/05/802/001
Last updated: 6/7/2013
| Name | Role |
|---|---|
| UNOCHA | Funding |
| United States Fund for UNICEF | Funding |
| BASIC EDUCATION AND GENDER EQUALITY | Funding |
| UNICEF (FOR GR ALLOCATIONS ONLY) | Funding |
| Spain | Funding |
| Australia | Funding |
| UNICEF | Reporting |
| Name | Percent | Type |
|---|---|---|
| 100 | DAC |
| Type | Date |
|---|---|
| Planned start | 2012-01-02 |
| Planned end | 2014-07-31 |
| Type | Date | Value | Currency |
|---|---|---|---|
| Disbursement | 1115237.95 | USD | |
| Expenditure | 307584.25 | USD |
This page shows a subset of the information available in this organisation's data.
The IATI Standard makes it possible to share other sorts of data, such as: