Financial Resources and Stewardship: Financial resources are acquired for commitments and efficiently managed to supportrealization of results.
Project code: 41122-3420/A0/05/800/002
Last updated: 6/7/2013
Name | Role |
---|---|
UNICEF (FOR GR ALLOCATIONS ONLY) | Funding |
Bill & Melinda Gates Foundation | Funding |
Global - Thematic Humanitarian Resp | Funding |
UNICEF-Philippines | Funding |
UNDP - MDTF | Funding |
Spain | Funding |
UNICEF | Reporting |
Name | Percent | Type |
---|---|---|
100 | DAC |
Type | Date |
---|---|
Planned start | 2012-01-01 |
Planned end | 2016-12-31 |
Type | Date | Value | Currency |
---|---|---|---|
Disbursement | 762525.65 | USD | |
Expenditure | 575857.08 | USD |
This page shows a subset of the information available in this organisation's data.
The IATI Standard makes it possible to share other sorts of data, such as: