Project code: 41119-PHL7U506
Last updated: 2013-12-09T03:40:32.209
| Name | Role |
|---|---|
| Community & Family Services In | Implementing |
| FAMILY PLANNING ORG OF PL -PHL | Implementing |
| Nonviolent Peaceforce | Implementing |
| UN POPULATION FUND | Implementing |
| AUSTRALIA | Funding |
| OCHA | Funding |
| United Nations Population Fund | Reporting |
| Type | Date |
|---|---|
| Actual start | 2012-01-01 |
| Actual end | 2016-12-31 |
| Type | Date | Value | Currency |
|---|---|---|---|
| Expenditure | 2012-12-31 | 121766 | USD |
This page shows a subset of the information available in this organisation's data.
The IATI Standard makes it possible to share other sorts of data, such as: