Project code: 41119-PHL6R210
Last updated: 2013-12-09T03:40:32.209
Name | Role |
---|---|
Friendly Care | Implementing |
FUGAO RH PROGRAM 7TH CP | Implementing |
PROVL GOVT E.SAMAR | Implementing |
PROVL GOVT LANAO SUR | Implementing |
UN POPULATION FUND | Implementing |
AUSTRALIA | Funding |
United Nations Population Fund | Reporting |
Type | Date |
---|---|
Actual start | 2009-01-01 |
Actual end | 2010-12-29 |
Type | Date | Value | Currency |
---|---|---|---|
Expenditure | 2012-12-31 | 132289 | USD |
This page shows a subset of the information available in this organisation's data.
The IATI Standard makes it possible to share other sorts of data, such as: